|
 | Statement showing details of remittances effected towards import in respect of which documentary evidence has not been received despite reminders | 88 kb | 22 kb |
 | Currency Declaration Form | 32 kb | 6 kb |
 | Application for raising External Commercial Borrowings (ECB) under Approval Route | 67 kb | 12 kb |
 | Reporting of loan agreement details under Foreign Exchange Management Act, 1999 | 143 kb | 30 kb |
 | Reporting of actual transactions of External Commercial Borrowings (ECB) | 88 kb | 21 kb |
 | Application for drawal of Foreign Exchange | 21 kb | 7 kb |
 | FNC | 42 kb | 26 kb |
 | Return to be filed by an Indian company who has arranged issue of GDR/ADR | 66 kb | 6 kb |
 | Exchange Control Declaration (Original/Duplicate) | 145 kb | 26 kb |
 | Application for remittance of legacies, bequests or inheritances to beneficiaries resident outside India | 49 kb | 19 kb |
 | Direct Investment in a Joint Venture (JV)/Wholly Owned Subsidiary Overseas (WOS) Approval/Reporting of Outward Remittances | 203 kb | 34 kb |
 | Quarterly Return | 57 kb | 3 kb |
 | Declaration of immovable property acquired in India by a person resident outside India | 31 kb | 7 kb |
 | Application-cum-Undertaking form for opening of Non-Resident (Special) Rupee (NRSR) Account | 34 kb | 4 kb |
 | Exchange Control (Exporters Declaration) (original/duplicate) | 213 kb | 28 kb |
 | Form RMC - F | 19 kb | 6 kb |
 | SDF | 85 kb | 11 kb |
 | Software Export Declaration (SOFTEX) Form (original/duplicate/triplicate) | 137 kb | 36 kb |
 | Application for transfer of shares of a company registered in India by a non-resident to a person resident in India | 87 kb | 16 kb |
 | TC – Approvals of Trade Credit | 46 kb | 112 kb |
 | XOS – Statement of particulars of export bills outstanding beyond prescribed period/due date of realisation | 86 kb | 14 kb |
 | Stat of Exposure of Corporates in foreign currency | 24 kb | 7 kb |
 | APPLICATION FORM FOR FFMC LICENSE UNDER SECTION 10 OF FEMA 1999 | 25 kb | 10 kb |
 | FLM8 for FFMCs | 22 kb | 8 kb |
 | FLM8 for ADs Cat II | 24 kb | 11 kb |
 | FTD Statement | 24 kb | 10 kb |
 | GPB Statement | 20 kb | 9 kb |
 | Application for obtaining permission to enter into Rupee or Foreign Currency Drawing Arrangements with Exchange Houses | 39 kb | 15 kb |
 | Remittances received under MTSS Statement Qtly | 20 kb | 6 kb |
 | Reports by ADs CatII | 36 kb | 17 kb |
 | Stat of Cross Currency Der | 20 kb | 9 kb |
 | Report on exposures of corporates in foreign currency | 20 kb | 8 kb |
 | Stat of Fcy written off by FFMCs and ADs CatII | 21 kb | 6 kb |
 | Stat of FcyINR option reports | 48 kb | 17 kb |
 | Stat of Forward contract based on past performance | 20 kb | 8 kb |
 | Stat of Forward exchange cover for FIIs | 26 kb | 12 kb |
 | Stat of Fwd contracts SMEs & Ind | 20 kb | 9 kb |
 | Stat of Import export turnover | 23 kb | 9 kb |
 | Stat of Individual purchase transactions above USD 10000 for FFMCs and ADs CatII | 19 kb | 5 kb |
 | Stat of Long term FcyINR Swap | 24 kb | 6 kb |
 | Stat of Nostro, Vostro Bal | 21 kb | 10 kb |
 | Stat of Overseas Fcy borrowings | 23 kb | 11 kb |
 | Stat of Summation of Fcy accounts FFMCs and ADs CatII | 29 kb | 7 kb |
 | Statement on Commodity Hedging Domestic Transactions | 21 kb | 7 kb |
 | Statement A.RDA | 21 kb | 8 kb |
 | Statement B.RDA | 26 kb | 8 kb |
 | Statement C.RDA | 23 kb | 7 kb |
 | Statement D.RDA | 24 kb | 8 kb |
 | Statement E.RDA | 30 kb | 11 kb |
 | For Printing GR Form Click Here | 41 kb | 41 kb |
 | Annual return on Foreign Liabilities and Assets | 224 kb | 196 kb |
 | Concepts & Definitions to be used while filling-in the Annual Return on Foreign Liabilities and Assets | 48 kb | 27 kb |
 | Advance Reporting & KYC Form | 50 kb | 28 kb |
 | FC-GPR-Part A | 107 kb | 79 kb |
 | FC-GPR-Part B (withdrawn). Please see the Annual return on Foreign Liabilities and Assets (cf. A.P. (DIR Series) Circular No. 45 dated March 15, 2011 | |
 | FC-TRS | 58 kb | 45 kb |